Test Property | Unit | Result |
---|---|---|
Cure system | Alkoxy | |
Application temperature | °C | +5 to +40 |
Specific gravity | 1.50 | |
Extrusion rate | g/minute | 220 |
Skin-over time (23°C, 50% R.H.) | minutes | 20 |
Tack-free time (23°C, 50% R.H.) | minutes | 30 |
Cure rate (23°C, 50% R.H.) | 1 day | 2.0 mm |
3 days | 4.0 mm | |
Modulus 100% (2 mm thickness S2 dumb-bells) | MPa | 0.45 |
Tensile strength | MPa | 1.9 |
Elongation at break | % | 700 |
Modulus 100% (12x12x50 mm size T.A. joint) | MPa | 0.35 |
Tensile strength | MPa | 0.75 |
Elongation at break | % | 380 |
Hardness (Shore A) | 29 | |
Elastic recovery | % | > 90 |
Joint movement capability | % | ± 50 |
For warranty information regarding the DOWSIL 791 Silicone Weatherproofing Sealant, please contact our team at SMCC. Our representatives are available to assist you with any inquiries you may have. You can reach us using the contact methods provided on this page.
For further inquiries about DOWSIL 791 Silicone Weatherproofing Sealant, please reach out to our expert team at SMCC. We are committed to supporting construction and contracting professionals with tailored solutions, product specifications, and application guidance to ensure successful project outcomes. Your satisfaction is our priority.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company