Property | Value | Standards |
---|---|---|
Thickness (Gross) | 3.5 mm | ASTM D5147 |
Roll Dimension | 10 x 0.30 m | – |
Roll Weight | 4.3 kg | – |
Rolls per Pallet | 90 | – |
Tensile Strength @ Peak Load, MD / CMD | 17 / 11.5 kN/m | ASTM D5147 |
Elongation @ Break, MD / CMD | 60 % / 65 % | ASTM D5147 |
Tear Strength, MD / CMD | 600 N / 400 N | ASTM D5147 |
Resistance to Puncture, MD / CMD | 1050 N | ASTM E154 |
Water Vapour Permeance | < 2.1 ng / (Pa • S • m²) | ASTM E96, Method B |
Water Absorption @ 24 hrs | < 0.5 % | ASTM D570 |
Adhesion to Poured Structural Concrete, 22 °C | 3400 N/m | ASTM D903 |
Resistance to Hydrostatic Head | > 110 m | ASTM D5385 |
Lateral Water Migration | > 110 m | ASTM D5385 |
Low Temperature Flexibility | Unaffected @ -30 °C (-22 °F) | ASTM D5147 |
If you require information regarding the warranty for COLPHENE SP LAP, please contact our team at SMCC. Our representatives are available to assist you through any of the contact methods provided on this page.
For inquiries about COLPHENE SP LAP or to discuss your waterproofing needs, please contact our team. We are dedicated to providing tailored solutions and expert guidance to ensure the success of your construction projects. Your satisfaction and project integrity are our top priorities.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company