Property | Test Method | Value |
---|---|---|
Polymer Density | ASTM D 1505 | 0.935-0.965 g/cm³ |
Environmental Stress Crack Resistance | ASTM D 1693 | > 5000 hours |
Carbon Black Content | ASTM D 1603 | Min 2.0% |
Nominal Sheet Thickness (Post Texturing) | ASTM D 5199 | 1.20mm – 1.52mm |
Material | – | Virgin polymers with additives |
Texture | – | Multiple rhomboidal indentations, surface density of 18 to 33 per cm² |
Perforations | – | Horizontal rows of max 10 mm diameter holes, cell perforation area < 12% of cell surface area |
Cell Depth Options | – | 75, 100, 125, 150, 200, 250, 300 mm |
Available Sizes | – |
GSGC330: Welding Spacing 330mm, Width 244mm GSGC356: Welding Spacing 356mm, Width 259mm GSGC445: Welding Spacing 445mm, Width 320mm GSGC660: Welding Spacing 660mm, Width 488mm GSGC712: Welding Spacing 712mm, Width 508mm |
Expanded Section Area (± 3%) | – |
GSGC330: 14.9 m² GSGC356: 16.8 m² GSGC445: 21.4 m² GSGC660: 30.8 m² GSGC712: 35.1 m² |
Product Code | Packaging Details |
---|---|
GSGC330 | Available in rolls of specified dimensions |
GSGC356 | Available in rolls of specified dimensions |
GSGC445 | Available in rolls of specified dimensions |
GSGC660 | Available in rolls of specified dimensions |
GSGC712 | Available in rolls of specified dimensions |
For warranty information regarding GEO CELL products, please contact our SMCC team using any of the contact methods available on this page. We are here to assist you with any inquiries you may have.
For inquiries regarding GEO CELL and its applications, please fill out the contact form. Our knowledgeable team is ready to assist you with product specifications, project requirements, and tailored solutions to enhance your civil engineering endeavors. We look forward to partnering with you!
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company