Test Property | Unit | Result |
---|---|---|
Color and consistency (Base) | – | Viscous white paste |
Specific gravity (Base) | – | 1.32 |
Viscosity (60s) (Base) | Pa.s | 52.5 |
Color and consistency (Curing agent) | – | Clear / black / grey paste |
Specific gravity (Curing agent) | – | 1.05 |
Viscosity (60s) (Curing agent HV) | Pa.s | 3.5 |
Viscosity (60s) (Curing agent HV/GER) | Pa.s | 7.5 |
Color and consistency (As mixed) | – | White / black / grey non-slump paste |
Working time (25°C, 50% R.H.) | minutes | 5–10 |
Snap time (25°C, 50% R.H.) | minutes | 35–45 |
Specific gravity (As mixed) | – | 1.30 |
Corrosiveness | – | Non-corrosive |
Tensile strength (ISO 8339) | MPa | 0.89 |
Tear strength (ASTM D0412) | kN/m | 6.0 |
Elongation at break (ISO 8339) | % | 90 |
Durometer hardness, Shore A (EN 1279-6) | – | 41 |
Design stress in tension (ETAG 002) | MPa | 0.14 |
Design stress in dynamic shear (ETAG 002) | MPa | 0.11 |
Elastic modulus in tension or compression | MPa | 2.4 |
Water vapor permeability (EN 1279-4 annex C) | g/m²/24h | 15.4 |
Thermal conductivity (DIN 52612) | W/(m.K) | 0.27 |
If you have any questions regarding the warranty for DOWSIL 3362 Insulating Glass Sealant, please contact our SMCC team for more information. We are available through various contact methods provided on this page.
For expert guidance on DOWSIL 3362 Insulating Glass Sealant, including technical support and product inquiries, please reach out to our dedicated SMCC team. We are here to assist you with your construction and contracting needs to ensure optimal performance and satisfaction.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company