Test | Property | Unit | Result |
---|---|---|---|
Base: as supplied | Color and consistency | Viscous white paste | |
Specific gravity | 1.36 | ||
Viscosity (100sª¹) | mPa.s | 150,000 | |
Curing agent: as supplied | Color and consistency | Viscous black paste | |
Specific gravity | 1.08 | ||
Viscosity (100sª¹) | mPa.s | 15,000 | |
Flash point – closed cup | °C | 28 | |
Flash point – closed cup | °F | 82.4 | |
Flash point – open cup | °C | 84 | |
Flash point – open cup | °F | 183.2 | |
As mixed | Color and consistency | Black non-slump paste | |
Specific gravity | 1.33 | ||
Viscosity (100sª¹) | mPa.s | 40,000 | |
Working time (25°C/77°F, 50% RH) | minutes | 10 to 30 | |
Tack-free time (25°C/77°F, 50% RH) | minutes | 80 to 100 | |
Corrosiveness | Non-corrosive | ||
As cured – after 7 days at 25°C (77°F) and 50% RH | Tensile strength | MPa | 0.95 |
Tear strength | kN/m | 6.0 | |
Elongation at break | % | 130 | |
Durometer hardness, Shore A | 40 | ||
Sealant dynamic design load | Pa | 140,000 | |
Sealant static design load | Pa | 15,000 | |
Service temperature range | °C | -50 to +150 | |
Service temperature range | °F | -58 to +302 |
For inquiries about DOWSIL 993 Structural Glazing Sealant, including technical specifications or project support, please reach out to our team. We are committed to assisting construction and contracting companies in achieving optimal results with our high-performance sealing solutions. Your success is our priority.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company