Rebar Size | Designation | Part No. | Art. No. | A (mm) | B (mm) | D (mm) | G (mm) | Weight (kg) |
---|---|---|---|---|---|---|---|---|
10 | EL10C12 | 151080 | 20 | 30 | 18 | 12 | 0.06 | |
12 | EL12C12 | 151090 | 20 | 30 | 19 | 12 | 0.05 | |
14 | EL14C12 | 151100 | 25 | 35 | 21 | 13 | 0.09 | |
16 | EL16C12 | 151110 | 25 | 40 | 24 | 15 | 0.09 | |
18 | EL18C12 | 151120 | 30 | 45 | 29 | 16 | 0.16 | |
20 | EL20C12 | 151130 | 30 | 50 | 35 | 17 | 0.17 | |
22 | EL22C12 | 151140 | 40 | 55 | 37 | 18 | 0.35 | |
25 | EL25C12 | 151150 | 40 | 55 | 40 | 21 | 0.32 | |
28 | EL28C12 | 151160 | 40 | 55 | 42 | 24 | 0.29 | |
30 | EL30C12 | 151170 | 50 | 65 | 52 | 24 | 0.60 | |
32 | EL32C12 | 151180 | 50 | 60 | 45 | 28 | 0.52 | |
34 | EL34C12 | 151190 | 50 | 70 | 55 | 28 | 0.60 | |
36 | EL36C12 | 151200 | 60 | 65 | 52 | 31 | 0.83 | |
38 | EL38C12 | 151210 | 60 | 70 | 53 | 33 | 0.89 | |
40 | EL40C12 | 151220 | 60 | 75 | 57 | 34 | 0.92 | |
43 | EL43TC12 | 151230 | 75 | 85 | 66 | 36 | 1.26 | |
50 | EL50TC12 | 151240 | 75 | 90 | 70 | 43 | 1.73 | |
57 | EL57TC12 | 151250 | 90 | 100 | 83 | 47 | 2.76 |
For warranty information regarding the nVent LENTON Weldable Couplers, please contact our team at SMCC through any of the available contact methods on this page. We will be happy to assist you with your inquiries.
For expert guidance on nVent LENTON Weldable Couplers or to place an order, please reach out to our dedicated team. We are committed to providing exceptional service and support to ensure your construction projects are successful and compliant with international standards. Contact us today.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company