Rebar Size Designation (Metric mm) | Part No. | A (mm) | B (mm) | D (mm) | Weight (kg) |
---|---|---|---|---|---|
10 | EL10A12 | 17* | 49 | 18 | 0.07 |
12 | EL12A12 | 17* | 50 | 19 | 0.06 |
14 | EL14A12 | 22* | 56 | 21 | 0.13 |
16 | EL16A12 | 22* | 61 | 24 | 0.13 |
18 | EL18A12 | 27* | 72 | 29 | 0.25 |
20 | EL20A12 | 27* | 87 | 35 | 0.27 |
22 | EL22A12 | 30* | 91 | 37 | 0.35 |
25 | EL25A12 | 35 | 97 | 40 | 0.44 |
28 | EL28A12 | 40 | 101 | 42 | 0.61 |
30 | EL30A12 | 40 | 121 | 52 | 0.69 |
32 | EL32A12 | 45 | 108 | 45 | 0.79 |
34 | EL34A12 | 45 | 128 | 55 | 0.89 |
36 | EL36A12 | 50 | 121 | 52 | 1.08 |
38 | EL38A12 | 55 | 124 | 53 | 1.41 |
40 | EL40A12 | 55 | 131 | 57 | 1.40 |
43 | EL43TA12 | 60 | 158 | 66 | 2.07 |
50 | EL50TA12 | 70 | 166 | 70 | 2.91 |
57 | EL57TA12 | 80 | 192 | 83 | 4.45 |
For inquiries about the nVent LENTON Standard Couplers, please fill out the contact form below. Our expert team is ready to assist you with product specifications, pricing, and availability to ensure your construction projects achieve the highest quality and performance standards.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company