Rebar Size Designation | Part No. | A (mm) | B (mm) | E (mm) | F (mm) | Weight (Kg) |
---|---|---|---|---|---|---|
10 | EL10D14 | 35 | 18 | – | – | 0.13 |
12 | EL12D14 | 45 | 18 | – | – | 0.22 |
14 | EL14D14 | 45 | 21 | – | – | 0.25 |
16 | EL16D14 | 55 | 24 | – | – | 0.42 |
18 | EL18D14 | 60 | 29 | – | – | 0.61 |
20 | EL20D14 | 65 | 35 | – | – | 0.84 |
22 | EL22D14 | 70 | 37 | – | – | 1.04 |
25 | EL25D14 | 80 | 40 | – | – | 1.45 |
28 | EL28D14 | 95 | 42 | 25 | 80 | 1.76 |
30 | EL30D14 | 95 | 52 | 25 | 80 | 2.26 |
32 | EL32D14 | 105 | 45 | 25 | 80 | 2.14 |
34 | EL34D14 | 110 | 55 | 25 | 80 | 2.94 |
36 | EL36D14 | 115 | 52 | 25 | 80 | 2.84 |
38 | EL38D14 | 120 | 53 | 25 | 80 | 3.12 |
40 | EL40D14 | 130 | 58 | 26 | 58 | 3.41 |
43 | EL43TD14 | 150 | 67 | 34 | 61 | 4.73 |
50 | EL50TD14 | 160 | 71 | 33 | 77 | 6.38 |
57 | EL57TD14 | 190 | 84 | 41 | 80 | 9.72 |
For information regarding the warranty of nVent LENTON Mechanical Anchors, please contact our team at SMCC using any of the contact methods available on this page.
For inquiries about nVent LENTON Mechanical Anchors, our expert team at SMCC is ready to assist you. Whether you need detailed product information, technical specifications, or assistance with your project requirements, please fill out the contact form, and we will respond promptly.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company