Property | Value |
---|---|
Compressive Strength @ 2 hours | 30±5 N/mm² |
Compressive Strength @ 1 day | 50±5 N/mm² |
Compressive Strength @ 7 days | 60±5 N/mm² |
Compressive Strength @ 28 days | 70±5 N/mm² |
Mixing Requirement | Forced action mixer or heavy duty slow speed electric drill with mixing paddle |
Water Required (per bag) | 3.2 litres |
Yield (per bag) | 11 litres of mixed product |
Maximum Bay Size | 5m² |
Thickness (single layer) | 10mm minimum to 100mm maximum |
Shelf Life | 12 months (when stored correctly) |
For more information about SpECtop RSR or to discuss your specific project needs, please fill out the contact form. Our expert team at SMCC is ready to assist you with tailored solutions and insights to ensure successful concrete repair outcomes in your projects.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company