Tensile Strength | 15.0 N/mm² |
Pull Off Strength | 3.07 N/mm² |
Water Absorption | 0.01% |
Coefficient of Thermal Expansion | 1.02 x 10-6/°C |
100% Solids Content | 100% |
VOC Content (USEPA 24) | 27 g/L |
Pot Life | 50 mins |
Intercoat Time (min) | 12 hrs |
Intercoat Time (max) | 36 hrs |
Exposure to Foot Traffic | 1 day |
Exposure to Vehicular Traffic | 3 days |
Exposure to Chemicals | 7 days |
Typical System Thickness (dft, excluding NS Grains) | 400μm |
Application Temperature Range | Minimum 5°C / Maximum 35°C |
Shelf Life | 12 months (when stored properly) |
For warranty information related to SpECtop SRE500, please contact our team at SMCC using any of the contact methods provided on this page for further assistance.
For more information on SpECtop SRE500 or to request a quote, please fill out the contact form. Our team at SMCC is ready to assist you with tailored solutions for your flooring needs, ensuring durability and performance in your projects.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company