Property | Value | Test Method |
---|---|---|
Compressive Strength (1 day) | 25 N/mm² | ASTM C109 |
Compressive Strength (3 days) | 45 N/mm² | ASTM C109 |
Compressive Strength (7 days) | 55 N/mm² | ASTM C109 |
Compressive Strength (28 days) | 65 N/mm² | ASTM C109 |
Flexural Strength (28 days) | 9.0 N/mm² | ASTM C348 |
Setting Time (Initial) | 6 hours | BS EN 196-3 |
Setting Time (Final) | 7 hours | BS EN 196-3 |
Gap Width (Minimum) | 10mm | – |
Gap Width (Maximum) | 100mm | – |
Application Temperature Range (Minimum) | 5°C | – |
Application Temperature Range (Maximum) | 35°C | – |
Shelf Life | 12 months | – |
For warranty information regarding SpECgrout C1, please reach out to our team at SMCC. We are here to assist you with any inquiries or support you may need. You can contact us using any of the methods provided on this page.
For inquiries about SpECgrout C1 or to request additional information, please fill out the contact form. Our dedicated team is ready to assist you with technical support, product availability, and any questions related to your construction and contracting needs. We look forward to hearing from you!
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company