Test Property | Unit | Result |
Specific gravity | 1.43 | |
Slump or flow | mm | 0 |
Tack-free time (25°C, 50% R.H.) | minutes | 60 |
Cure schedule (25°C, 50% R.H.) after 24 hours | mm | 2.2 |
Cure schedule (25°C, 50% R.H.) after 72 hours | mm | 3.5 |
Durometer hardness, Shore A (after 7 days at 25°C and 50% RH) | points | 38 |
Ultimate elongation | % | 600 |
Tensile strength, at 100% elongation | MPa | 0.7 |
Tensile strength, at ultimate elongation | MPa | 2.85 |
Tear strength | kN/m | 19 |
Ultimate elongation (H-piece testing) | % | 260 |
Tensile strength (H-piece testing) | MPa | 1.06 |
Young modulus (H-piece testing) | MPa | 1.0 |
Sealant dynamic design load | Pa | 140,000 |
Sealant static design load | Pa | 7,000 |
Service temperature range | °C | -50 to +150 |
Working time | minutes | 15 |
For warranty information regarding DOWSIL™ 895 Structural Glazing Sealant, please contact our team at SMCC. We are available to assist you through any of the contact methods provided on this page for more details.
For inquiries regarding DOWSIL 895 Structural Glazing Sealant, including pricing, technical support, and project consultations, please fill out the form. Our dedicated team at SMCC is ready to assist you in making informed decisions tailored to your construction needs. Reach out today!
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company