Property | Value |
---|---|
Compressive strength @ 35°C (7 days, BS 6319 part 2) | 87 N/mm² |
Tensile strength @ 35°C (7 days, BS 6319 part 7) | 13 N/mm² |
Flexural strength @ 35°C (7 days, BS 6319 part 3) | 26 N/mm² |
Pot life @ 20°C | 60 mins |
Pot life @ 30°C | 30 mins |
Pot life @ 40°C | 15 mins |
For any inquiries regarding SpECgrout PC or to discuss your specific project needs, please fill out the contact form. Our team at SMCC is dedicated to providing timely support and expert guidance tailored to enhance your construction and contracting operations.
Download TDS
WhatsApp Message
0543514030
Have questions or need assistance? Fill the form or reach us directly on: