Appearance (Part A) | Coloured |
Density (Part A) | 1.03 kg/l |
Appearance (Part B) | Clear Yellowish |
Density (Part B) | 1.11 kg/l |
Viscosity @ 20°C (Part A) | 900 – 1300 cp |
Viscosity @ 20°C (Part B) | 600 – 850 cp |
Viscosity @ 25°C (Part A) | ~750 cp |
Viscosity @ 25°C (Part B) | 500 cp |
Tensile Strength on Concrete | (DIN 53504) 9 ± 2 N/mm² |
Elongation at Break | (DIN 53504) 300 ± 25 % |
Shore A Hardness | (DIN 53505) 80 ± 5 |
abrasion Resistance | CS17/1000g/1000cy (ISO 5470-1) 10 – 15 mg |
Crack Bridging Ability | Class A5 Static |
Chemical Resistance | De-icing Salts, Bitumen, Allkalies, Fresh & Ground Water, Various Chemicals |
Mixing Ratio | Part A : Part B (Volume) 1 : 1 |
Product Temperature | > +65°C |
Relative Humidity | <85% |
Gel Time | 12 sec at +20°C |
Waiting Time | 1 – 2 min at +20°C |
Warranty Information:
For detailed warranty information on SpECtite Polyurea H, please contact our SMCC team using any of the contact methods available on this page.
For inquiries about SpECtite Polyurea H, including pricing, technical support, or application guidance, please fill out the contact form. Our expert team is ready to assist you with your waterproofing needs and ensure your projects achieve optimal results with our advanced solutions.
Download TDS
WhatsApp Message
0543514030
Have questions or need assistance? Fill the form or reach us directly on: