Property | Test Method | Value |
---|---|---|
Water Absorption ISAT | BS EN 1881-208 | 10 minutes: 0.025 ml/m²/sec 30 minutes: nil |
Setting Time | BS EN 196-3 | Initial: 2.0 hours Final: 4.0 hours |
Linear Shrinkage | ASTM C531-00 | 7 days: 0.060% |
Coefficient of Thermal Expansion | – | 5 x 10-6 K |
Compressive Strength | BS 6319-2 | 1 day: 25±5 N/mm² 3 days: 40±5 N/mm² 7 days: 55±5 N/mm² 28 days: 70±5 N/mm² |
Flexural Strength | BS 6319-3 | 28 days: 10±2 N/mm² |
Tensile Strength | BS 6319-7 | 28 days: 3 N/mm² |
For information regarding warranty details for SpECbuild MC500, please contact our team at SMCC using any of the available contact methods listed on this page.
For further inquiries about SpECbuild MC500, including pricing, technical support, or project applicability, please reach out to our dedicated team. We are here to assist you in selecting the best solutions for your concrete repair needs and ensuring project success.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company