Property | Result |
---|---|
Compressive Strength (BS 6319-2) | 1 Day: 15 N/mm² 3 Days: 30 N/mm² 7 Days: 33 N/mm² 28 Days: 36 N/mm² |
Flexural Strength (BS 6319-3) | 28 Days: 7 N/mm² |
Tensile Strength (BS 6319-7) | 28 Days: 3 N/mm² |
Pull-Off Strength (ASTM D4541) | 2.6 N/mm² |
Water Absorption ISAT (BS EN 1881-208) | 30 Minutes: nil |
Setting Time (BS EN 196-3) | Initial: 3.5 hours Final: 4.5 hours |
Linear Shrinkage (ASTM C531-00) | 7 Days: 0.033% |
If you require additional information regarding the warranty for SpECbuild LWC50, please reach out to our team at SMCC using any of the contact methods provided on this page.
For more information about SpECbuild LWC50 or to discuss your specific project needs, please fill out the contact form below. Our team at SMCC is dedicated to providing you with expert support and reliable solutions tailored to the construction and contracting industry.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company