Setting Time (BS EN 196-3) | Initial: 2.0 hours Final: 4.0 hours |
Linear Shrinkage (ASTM C531-00) | 7 days: 0.060% |
Fresh Wet Density | 2290 kg/m³ |
Compressive Strength (BS 6319-2) | 1 day: 22 N/mm² 3 days: 55 N/mm² 7 days: 65 N/mm² 28 days: 80 N/mm² |
Flexural Strength (BS 6319-3) | 28 days: 8 N/mm² |
Tensile Strength (BS 6319-7) | 28 days: 3 N/mm² |
Water Absorption ISAT (BS EN 1881-208) | 10 minutes: 0.025 ml/m²/sec 30 minutes: nil |
For inquiries about SpECbuild S10 or to discuss your specific project requirements, please reach out to our team. We're dedicated to providing tailored solutions and expert guidance for your concrete repair needs. Experience the difference with our high-performance construction materials and services.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company