Form | Compressible sheet |
Density (ASTM D1751, air dry) | 304 kg/m³ |
Recovery @ 10 mins after compressing to 50% of the specimen’s thickness | 81% |
Extrusion after compressing to 50% of the specimen’s thickness | 0.22 mm |
Service temperature range | -10 to +75°C |
Compression (ASTM D1751) | a) Stress applied for compressing specimen to 50% of its thickness: 1900 Kpa b) Loss in weight after application of stress: 0.1 – 0.2% |
Brittleness (ASTM D994) | No sign of crack or shatter |
Distortion (ASTM D994) | 1.5 mm |
For warranty information regarding SpECcell Fibre, please contact our SMCC team using any of the contact methods available on this page to get detailed insights and assistance.
For inquiries about SpECcell Fibre, including technical specifications, pricing, and availability, please fill out the contact form below. Our team at SMCC is dedicated to providing construction and contracting companies with the information and support needed for successful project execution.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company