Test Property | Unit | Result |
---|---|---|
Base Color and consistency | Grey | |
Specific gravity (Base) | g/cm3 | 1.36 |
Viscosity (Base) | Pa.s | 400 |
Curing Agent Color and consistency | Black paste | |
Specific gravity (Curing Agent) | g/cm3 | 1.05 |
Viscosity (Curing Agent) | Pa.s | 80 |
Curing Agent Color and consistency (Clear) | Clear paste | |
Specific gravity (Curing Agent Clear) | g/cm3 | 1.00 |
Viscosity (Curing Agent Clear) | Pa.s | 60 |
Color and consistency (as mixed with black curing agent) | Black non-slump | |
Color and consistency (as mixed with clear curing agent) | Grey non-slump | |
Specific gravity (mixed with black curing agent) | g/cm3 | 1.33 |
Specific gravity (mixed with clear curing agent) | g/cm3 | 1.32 |
Working time (at 25°C/50% RH) | min | 20–60 |
Corrosiveness | Non-corrosive | |
Tensile strength (as cured) | MPa | 1.2 |
Elongation at break (as cured) | % | 140 |
Hardness (Shore A) (as cured) | 40 | |
Water vapor permeability | g/m2/24h | 24.6 |
Thermal conductivity | W/(m·K) | 0.27 |
For warranty information regarding DOWSIL™ 3362N Insulating Glass Sealant, please contact our team at SMCC. We encourage you to reach out using any of the contact methods available on this page for more details and assistance.
For inquiries about DOWSIL 3362N Insulating Glass Sealant or to request detailed product specifications, please fill out the contact form. Our dedicated team at SMCC is ready to assist construction and contracting companies with tailored solutions to meet your project needs.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company