Property | Test Method | Typical Results |
---|---|---|
Extrudability | ASTM C1183 | 6 g/s |
Artificial Weathering | ASTM C732 | Pass |
Wash-out | ASTM C732 | None |
Slump | ASTM C732 | None |
Cracking | ASTM C732 | None |
Discoloration | ASTM C732 | None |
Adhesion Loss | ASTM C732 | None |
Volume Shrinkage | ASTM C1241 | 22.4% (Type OP) 35.3% (Type C) |
Low Temp. Flexibility | ASTM C734 | No cracks, no adhesion loss |
Extension – Recovery | ASTM C736 | 93.7% |
Extension – Adhesion | ASTM C736 | None |
Slump | ASTM D2202 | 2 mm |
Stain Index | ASTM D2203 | 0 mm |
Movement Capability | ± 12.5% | |
Flame Spread | ASTM E84 | 10 |
Smoke Development | ASTM E84 | 0 |
For inquiries about TREMFLEX 834 or to discuss your project requirements, please reach out to our knowledgeable team. We are here to provide you with expert guidance and support for your construction needs, ensuring you achieve the best results with our high-quality products.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company