Diameter | Joint Width | Coil Length | Density | Compression Recovery | Thermal Conductivity | Water Absorption | Tensile Strength | Compression | Temperature Stability | Colour |
---|---|---|---|---|---|---|---|---|---|---|
6mm | 4 – 5 mm | 800m | 24.8 kg/cm³ | 96.99% | 0.0540 W/mK | 0.01 g/cm³ | 0.204 N/mm² | 0.021 N/mm² | -10°C to +80°C | white/grey |
10mm | 7 – 8 mm | 800m | ||||||||
15mm | 10 – 12 mm | 360m | ||||||||
20mm | 15 mm | 200m | ||||||||
25mm | 20 mm | 100m | ||||||||
30mm | 25 mm | 100m | ||||||||
40mm | 30 mm | 100m | ||||||||
50mm | 40 mm | 100m |
For detailed information regarding the warranty of SpECcord, please contact our SMCC team using any of the available contact methods on this page.
For inquiries about SpECcord and how it can enhance your sealing projects, please fill out the contact form below. Our expert team is ready to assist you with tailored solutions that meet your construction needs and ensure optimal product performance on-site.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company