PROPERTY | TEST METHOD | TYPICAL RESULTS |
---|---|---|
Rheological Properties | ASTM C639 | Non-sag (NS), 0” of sag in channel |
Hardness Properties | ASTM C661 | 40 ± 5 |
Weight Loss | ASTM C1246 | Pass |
Skin Time | ASTM C679 | 2 to 3 hr |
Tack Free Time | 73.4°F (23°C) 50% RH | 6 to 8 hr |
Stain and Color Change | ASTM C510 | Pass |
Adhesion to Concrete | ASTM C794 | 35 pli |
Adhesion to Concrete After Immersion | ASTM C794 | 30 pli |
Adhesion to Green Concrete | ASTM C794 | >25 pli |
Adhesion to Damp Concrete | ASTM C794 | >20 pli |
Effects of Accelerated Aging | ASTM C793 | Pass |
Movement Capability | ASTM C719 | ± 50% |
Movement Capability (Modified) | ASTM C719 | +100/-50% |
Tensile Strength | ASTM D412 | 350 to 450 psi |
% Elongation | ASTM D412 | 800 to 900% |
Modulus at 100% | ASTM D412 | 75 to 85 psi |
Tear Strength | ASTM D412 | 65 to 75 psi |
Fungal Resistance | ASTM G21-15 | Fungal Resistance = 0, No Growth |
Service Temperature | -40 to 180 °F (-40 to 82 °C) | |
Application Temperature | 40 to 100 °F (4 to 37 °C) | *For temperatures below 40 °F, please refer to the Technical Bulletin, Cold Temperature Sealant Application Recommendations. |
Smoke Development, Fire Spread | ASTM E84 | 5, 5 |
Smoke Development, Fire Spread | CAN S102 | 10, 10 |
Fire Resistance of Assembly | NFPA 285 | Pass |
Crack Bridging | ASTM C1305 | Pass |
Nail Seal Ability | ASTM D1970 Section 7.9 | Pass |
For information regarding the warranty on DYMONIC 100 and details about our repair or replacement policy, please contact the SMCC team using any of the contact methods available on this page.
For inquiries about DYMONIC 100, including performance specifications, pricing, or application guidance, please fill out the contact form. Our expert team is ready to assist construction and contracting companies in selecting the right sealant solutions for your projects and ensuring successful implementations.
Download TDS
info@smcc.com.sa
WhatsApp Message
0543514030
Specialities Materials Chemicals Company